Juno uses following IssuerID for mapping card brands. These follows the OPI standards.
| IssuerID | Card Type |
| 00 | Local/Debit |
| 01 | VISA |
| 02 | MasterCard |
| 03 | American Express |
| 04 | Diners Club |
| 05 | JCB |
| 06 | Union Pay (CUP) |
| 07 | SVC/Gift card |
| 08 | Debit Card |
| 09 | CUP Debit |
| 10 | Debit SMS (Such as Interac) |
| 11 | Bank Card (local credit card) |
| 12 | Discover |
| 13 | PayPal |
| 16 | UKDM/Switch |
| 17 | VISA Electron |
| 18 | VISA Debit |
| 19 | Maestro |
| 20 | VPay |
| 21 | Alliance |
| 22 | EC Chip |
| 23 | GiroCard |
| 24 | MasterCard Debit |
| 25 | WeChat Pay |
| 26 | AliPay |
| 27 | MIR |
| 28 | Reward Card |
| 31 | RESERVE-1 |
| 32 | RESERVE-2 |
| 33 | RESERVE-3 |
| 34 | RESERVE-4 |
| 35 | RESERVE-5 |
| 36 | RESERVE-6 |
| 37 | RESERVE-7 |
| 38 | RESERVE-8 |
| 39 | RESERVE-9 |
| 40 | RESERVE-10 |
| 41 | RESERVE-11 |
| 42 | RESERVE-12 |
| 43 | RESERVE-13 |
| 44 | RESERVE-14 |
| 45 | RESERVE-15 |
| 46 | RESERVE-16 |
| 47 | RESERVE-17 |
| 48 | RESERVE-18 |
| 49 | RESERVE-19 |
| 50 | RESERVE-20 |
| 51 | RESERVE-21 |
| 52 | RESERVE-22 |
| 53 | RESERVE-23 |
| 54 | RESERVE-24 |
| 55 | RESERVE-25 |
| 56 | RESERVE-26 |
| 57 | RESERVE-27 |
| 58 | QR Payments (e.g. Twint) |
| 59 | Postfinance |
| 60 | Generic eWallet |
Comments
0 comments
Please sign in to leave a comment.